San Miguel Light (330ml)
₱65.00
Passenger Fare: | P 70.00 |
Student | P 60.00 |
Senior Citizen | P 65.00 |
6 wheelers (Loaded) | P 2,965.00 |
6 wheelers (Empty) | P 2,520.00 |
4 wheelers | P 1,420.00 |
Motorcycle | P 275.00 (2 Person Free) |
From Tampi, Amlan | From Bato, Cebu |
---|---|
04:00 am | 04:00 am |
05:00 am | 05:00 am |
06:30 am | 06:30 am |
08:00 am | 08:00 am |
09:30 am | 09:30 am |
11:30 am | 11:30 am |
01:30 pm | 01:30 pm |
03:00 pm | 03:00 pm |
04:30 pm | 04:30 pm |
06:00 pm | 06:00 pm |
07:30 pm | 07:30 pm |
09:30 pm | 09:30 pm |
11:30 pm | 11:30 pm |
Sibulan Port, Negros Oriental, Tel. No. (035)400-3059 Tel. No. (035) 417 0280 / 419-6023 / 7371 (Travel time is around 30 min)
Passenger Fare: | P 70.00 |
Student | P 60.00 |
Senior Citizen | P 65.00 |
6 wheelers (Loaded) | P 2,965.00 |
6 wheelers (Empty) | P 2,520.00 |
4 wheelers | P 1,420.00 |
Motorcycle | P 275.00 (2 Person Free) |
From Liluan | From Sibulan |
---|---|
04:30 am | 4:30 am |
06:00 am | 06:00 am |
07:30 am | 07:30 am |
09:00 am | 09:00 am |
10:30 am | 10:30 am |
12:00 noon | 12:00 Nnoon |
01:30 pm | 01:30 pm |
03:00 pm | 03:00 PM |
04:30 pm | 04:30 pm |
06:00 pm | 06:00 pm |
07:30 pm | 07:30 pm |
09:00 pm | 09:00 pm |
10:30 pm | 10:30 pm |
The pump boat is open air with no cover and takes about 30 minutes. The fares are slightly lower than the fast craft
From Liluan | From Sibulan |
---|---|
6:00 am | 5:30 am |
7:00 am | 6:30 am |
8:00 am | 7:30 am |
9:00 am | 8:30 am |
10:00 am | 9:30 am |
11:00 am | 10:30 am |
12 Noon | 11:30 am |
1:00 pm | 12:30 pm |
2:00 pm | 1:30 pm |
3:00 pm | 2:30 pm |
4:00 pm | 3:30 pm |
5:00 pm | 4:30 pm |
6:00 pm | 5:30 pm |
Operated by Cuadro Alas Navigation Lines INC Tel: 480 9888 The crossing takes around 20 minutes
Regular Fare | P 62.00 |
Student | P 55.00 |
Senior Citizen | P 52.00 |
Chidren: 5 – 9 Years | P 35.00 |
Chidren: 3 – 4 Years | P 25.00 |
From Liluan to Sibulan | From Sibulan to Liluan |
---|---|
4:30 am | 5:00 am |
5:00 am | 6:00 am |
6:00 am | 7:00 am |
7:00 am | 8:00 am |
8:00 am | 9:00 am |
9:00 am | 10:00 am |
10:00 am | 11:00 am |
11:00 am | 12 Noon |
12 Noon | 1:00 pm |
1:00 pm | 2:00 pm |
2:00 pm | 3:00 pm |
3:00 pm | 4:00 pm |
4:00 pm | 5:30 pm |
5:00 pm | 6:30 pm |
6:00 pm | 8:00 pm |
7:30 pm |
*Schedules are subject to change without further notice